International Baccalaureate (IB): Display Equivalencies in Transferology
Institutions may choose to grant students academic credit based on scores received in International Baccalaureate (IB) courses. This document provides best practices that institutions can use to display equivalencies in Transferology®.
In this article:
Getting Equivalencies into Transferology®
Institutions new to Transferology have multiple options for uploading existing transfer equivalencies. See Getting Equivalencies into Transferology for more information.
When importing International Baccalaureate equivalencies via a flat file, use the following formatting:
SendInstitutionCode | 99999974 |
SendInstitutionName | International Baccalaureate |
SendInstitutionCity | Geneva |
SendInstitutionState | |
SendInstitutionCountry | Switzerland |
SendCourseCode1 SendCourseCode2 etc. |
Input course code as shown in TES Examples: PHYSICS - HL, PHYSICS - SL |
TES Data Sets
Institutions that source equivalencies through TES create these equivalencies from International Baccalaureate (IB) data sets. The first International Baccalaureate catalog data set in TES is from 2015.
International Baccalaureate is headquartered in Geneva, Switzerland. When searching for the institution via the TES Course Finder, toggle Non U.S. Schools or All before selecting Search.
uAchieve® Table Setup
It is recommended that institutions that source equivalencies from uAchieve create International Baccalaureate Institutional Reference (IREF) and Transfer Articulation (TA) Tables as follows.
It is recognized that some institutions may have business processes that result in deviation from the standards below.
- Contact Transferology through the Help & Feedback button in the Transferology® Lab with questions regarding the impact of different standards on the information displayed in Transferology®.
- Where different conventions are utilized, colleges can use the Crosswalk Mappings functionality in the Transferology Lab to help display equivalencies.
Institutional Reference (IREF) Table
When creating the Institutional Reference (IREF) Table, use the following conventions:
Field | Input |
Source ID | IB |
Name | International Baccalaureate |
FYT | 0000 00 |
Lyt | 9999 99 |
The Department Begin and Department End reflect the start and end positions for the course subject within the institution's transfer or source course encoding. The Course Begin and Course End reflect the positions of the course numbers within the institution's transfer or source course encoding.
In the example below:
- The Department Begin is set to 1.
- The Department End is set to 7.
- The Course Begin is set to 8.
- The Course End is set to 10.
Field | Input |
Mask | AAA****999 A = Alphabetic entry
9 = Numeric entry |
Department Begin | 1 |
Department End | 7 |
Course Begin | 8 |
Course End | 10 |
Transfer Articulation (TA) Table
When creating the Transfer Articulation (TA) Table, use the following conventions:
Field | Input |
Source ID | IB |
Name | International Baccalaureate |
FYT | 0000 00 |
Lyt | 9999 99 |
Use the following structure when creating rules:
- For a more thorough explanation of the recommended best practice for transfer articulation, see the Transfer Articulation Best Practices Guide.
Segment Example: SOCSCI (use course_dept from Data Mapping, below) |
Source Example: SOCSCI 020 (use course_num from Data Mapping, below) |
Title Examination title (use course_title from Data Mapping, below) |
Data Mapping
The chart below illustrates the data elements needed to encode International Baccalaureate equivalencies in uAchieve® for display in Transferology®.
The course_fyt represents the first year and month the course is available in Transferology. The course_lyt represents the last year and month it is available.
uAchieve institutions may use different term codes than those noted below. If so, translate accordingly.
- Example:
- 201601 = 2016 January
Arts
On 8/9/2024, the Transferology codes ARTS002, 003, and 004 were retroactively end-dated to 202111, as examinations for these curricula were last offered in November 2021.
course_dept | course_num | course_fyt | course_lyt | course_title |
ARTS | 001 | 000000 | 999999 | Music Higher Lvl |
ARTS | 002 | 000000 | 202111 | Music Standard Lvl Solo |
ARTS | 003 | 000000 | 202111 | Music Standard Lvl Group |
ARTS | 004 | 000000 | 202111 | Music Standard Lvl Comp |
ARTS | 005 | 000000 | 999999 | Visual Arts Higher Lvl |
ARTS | 006 | 000000 | 201512 | Visual Arts Stand. Lvl A |
ARTS | 007 | 000000 | 201512 | Visual Arts Stand. Lvl B |
ARTS | 008 | 000000 | 999999 | Theatre Arts Higher Lvl |
ARTS | 009 | 000000 | 999999 | Theatre Arts Standard Lvl |
ARTS | 010 | 000000 | 999999 | Dance Higher Lvl |
ARTS | 011 | 000000 | 999999 | Dance Standard Lvl |
ARTS | 012 | 000000 | 200612 | Film Higher Lvl |
ARTS | 012 | 201601 | 999999 | Film Higher Lvl |
ARTS | 013 | 000000 | 200612 | Film Standard Lvl |
ARTS | 013 | 201601 | 999999 | Film Standard Lvl |
ARTS | 014 | 201601 | 999999 | Visual Arts SL |
ARTS | 015 | 201001 | 999999 | Art History SL (sbs) |
ARTS | 016 | 202201 | 999999 | Music Standard Lvl |
Creativity, Activity, Service
course_dept | course_num | course_fyt | course_lyt | course_title |
CAS | 001 | 000000 | 999999 | Creativity, Action, Service |
Essay
course_dept | course_num | course_fyt | course_lyt | course_title |
ESSAY | 001 | 000000 | 999999 | Extended Essay |
ESSAY | 002 | 201101 | 999999 | World Studies Extended Essay |
Sciences
course_dept | course_num | course_fyt | course_lyt | course_title |
EXPSCI | 001 | 000000 | 999999 | Biology Higher Lvl |
EXPSCI | 002 | 000000 | 999999 | Biology Standard Lvl |
EXPSCI | 003 | 000000 | 999999 | Chemistry Higher Lvl |
EXPSCI | 004 | 000000 | 999999 | Chemistry Standard Lvl |
EXPSCI | 005 | 000000 | 999999 | Design Tech Higher Lvl |
EXPSCI | 006 | 000000 | 999999 | Design Tech Standard Lvl |
EXPSCI | 007 | 000000 | 999999 | Environmental Sys. Standard |
EXPSCI | 008 | 000000 | 999999 | Physics Higher Lvl |
EXPSCI | 009 | 000000 | 999999 | Physics Standard Lvl |
EXPSCI | 010 | 000000 | 999999 | Sports, Exer & Health Science Standard Lvl |
EXPSCI | 011 | 201001 | 999999 | Marine Science SL (sbs) |
EXPSCI | 012 | 201001 | 999999 | Astronomy SL (sbs) |
EXPSCI | 013 | 201801 | 999999 | Sports, Exercise & Health Science HL |
Language Acquisition
course_dept | course_num | course_fyt | course_lyt | course_title |
LANG | 001 | 000000 | 201299 | Afrikanns A1 Higher Lvl |
LANG | 002 | 000000 | 201299 | Afrikanns A1 Standard Lvl |
LANG | 003 | 000000 | 201299 | Amharic A1 Higher Lvl |
LANG | 004 | 000000 | 201299 | Amharic A1 Standard Lvl |
LANG | 005 | 000000 | 201299 | Arabic A1 Higher Lvl |
LANG | 006 | 000000 | 201299 | Arabic A1 Standard Lvl |
LANG | 007 | 000000 | 201299 | Arabic A2 Higher Lvl |
LANG | 008 | 000000 | 201299 | Arabic A2 Standard Lvl |
LANG | 009 | 000000 | 201299 | Arabic B Higher Lvl |
LANG | 010 | 000000 | 201299 | Arabic B Standard Lvl |
LANG | 011 | 000000 | 201299 | Arabic ab Standard Lvl |
LANG | 012 | 000000 | 201299 | Bengali B Higher Lvl |
LANG | 013 | 000000 | 201299 | Bengali B Standard Lvl |
LANG | 014 | 000000 | 201299 | Bosnian B Higher Lvl |
LANG | 015 | 000000 | 201299 | Bosnian B Standard Lvl |
LANG | 016 | 000000 | 201299 | Bulgarian A1 Higher Lvl |
LANG | 017 | 000000 | 201299 | Bulgarian A1 Standard Lvl |
LANG | 018 | 000000 | 201299 | Cantonese B Higher Lvl |
LANG | 019 | 000000 | 201299 | Cantonese B Standard Lvl |
LANG | 020 | 000000 | 201299 | Catalan A1 Higher Lvl |
LANG | 021 | 000000 | 201299 | Catalan A1 Standard Lvl |
LANG | 022 | 000000 | 201299 | Chinese A1 Higher Lvl |
LANG | 023 | 000000 | 201299 | Chinese A1 Standard Lvl |
LANG | 024 | 000000 | 201299 | Chinese A2 Higher Lvl |
LANG | 025 | 000000 | 201299 | Chinese A2 Standard Lvl |
LANG | 026 | 000000 | 201299 | Clasl Greek Higher Lvl |
LANG | 027 | 000000 | 201299 | Clasl Greek Standard Lvl |
LANG | 028 | 000000 | 201299 | Croatian A1 Higher Lvl |
LANG | 029 | 000000 | 201299 | Croatian A1 Standard LVL |
LANG | 030 | 000000 | 201299 | Czech A1 Higher Lvl |
LANG | 031 | 000000 | 201299 | Czech A1 Standard Lvl |
LANG | 032 | 000000 | 201299 | Danish A1 Higher Lvl |
LANG | 033 | 000000 | 201299 | Danish A1 Standard Lvl |
LANG | 034 | 000000 | 201299 | Danish B Higher Lvl |
LANG | 035 | 000000 | 201299 | Danish B Standard Lvl |
LANG | 036 | 000000 | 201299 | Dutch A1 Higher Lvl |
LANG | 037 | 000000 | 201299 | Dutch A1 Standard Lvl |
LANG | 038 | 000000 | 201299 | Dutch A2 Higher Lvl |
LANG | 039 | 000000 | 201299 | Dutch A2 Standard Lvl |
LANG | 040 | 000000 | 201299 | Dutch B Higher Lvl |
LANG | 041 | 000000 | 201299 | Dutch B Standard Lvl |
LANG | 042 | 000000 | 201299 | English A1 Higher Lvl |
LANG | 043 | 000000 | 201299 | English A1 Standard Lvl |
LANG | 044 | 000000 | 201299 | English A2 Higher Lvl |
LANG | 045 | 000000 | 201299 | English A2 Standard Lvl |
LANG | 046 | 000000 | 201299 | English B Higher Lvl |
LANG | 047 | 000000 | 201299 | English B Standard Lvl |
LANG | 048 | 000000 | 201299 | Finnish A1 Higher Lvl |
LANG | 049 | 000000 | 201299 | Finnish A2 Standard Lvl |
LANG | 050 | 000000 | 201299 | Finnish B Higher Lvl |
LANG | 051 | 000000 | 201299 | Finnish B Standard Lvl |
LANG | 052 | 000000 | 201299 | French A1 Higher Lvl |
LANG | 053 | 000000 | 201299 | French A1 Standard Lvl |
LANG | 054 | 000000 | 201299 | French A2 Higher Lvl |
LANG | 055 | 000000 | 201299 | French A2 Standard Lvl |
LANG | 056 | 000000 | 201299 | French B Higher Lvl |
LANG | 057 | 000000 | 201299 | French B Standard Lvl |
LANG | 058 | 000000 | 201299 | French AB initio Standard |
LANG | 059 | 000000 | 201299 | German A1 Higher Lvl |
LANG | 060 | 000000 | 201299 | German A1 Standard Lvl |
LANG | 061 | 000000 | 201299 | German A2 Higher Lvl |
LANG | 062 | 000000 | 201299 | German A2 Standard Lvl |
LANG | 063 | 000000 | 201299 | German B Higher Lvl |
LANG | 064 | 000000 | 201299 | German B Standard Lvl |
LANG | 065 | 000000 | 201299 | German ab initio Standard |
LANG | 066 | 000000 | 201299 | Hebrew A1 Higher Lvl |
LANG | 067 | 000000 | 201299 | Hebrew A1 Standard Lvl |
LANG | 068 | 000000 | 201299 | Hebrew B Standard Lvl |
LANG | 069 | 000000 | 201299 | Hindi A1 Higher Lvl |
LANG | 070 | 000000 | 201299 | Hindi A1 Standard Lvl |
LANG | 071 | 000000 | 201299 | Hindi B Higher Lvl |
LANG | 072 | 000000 | 201299 | Hindi B Standard Lvl |
LANG | 073 | 000000 | 201299 | Hindi ab initio Standard |
LANG | 074 | 000000 | 201299 | Hungarian A1 Higher Lvl |
LANG | 075 | 000000 | 201299 | Hungarian A1 Standard Lvl |
LANG | 076 | 000000 | 201299 | Indonesian A1 Higher Lvl |
LANG | 077 | 000000 | 201299 | Indonesian A1 Standard Lvl |
LANG | 078 | 000000 | 201299 | Indonesian B Higher Lvl |
LANG | 079 | 000000 | 201299 | Indonesian B Standard Lvl |
LANG | 080 | 000000 | 201299 | Indonesian ab initio Standard |
LANG | 081 | 000000 | 201299 | Italian A1 Higher Lvl |
LANG | 082 | 000000 | 201299 | Italian A1 Standard Lvl |
LANG | 083 | 000000 | 201299 | Italian A2 Higher Lvl |
LANG | 084 | 000000 | 201299 | Italian A2 Standard Lvl |
LANG | 085 | 000000 | 201299 | Italian B Higher Lvl |
LANG | 086 | 000000 | 201299 | Italian B Standard Lvl |
LANG | 087 | 000000 | 201299 | Italian ab initio Standard |
LANG | 088 | 000000 | 201299 | Japanese A1 Higher Lvl |
LANG | 089 | 000000 | 201299 | Japanese A1 Standard Lvl |
LANG | 090 | 000000 | 201299 | Japanese A2 Higher Lvl |
LANG | 091 | 000000 | 201299 | Japanese A2 Standard Lvl |
LANG | 092 | 000000 | 201299 | Japanese B Higher Lvl |
LANG | 093 | 000000 | 201299 | Japanese B Standard Lvl |
LANG | 094 | 000000 | 201299 | Japanese ab initio Standard |
LANG | 095 | 000000 | 201299 | Korean A1 Higher Lvl |
LANG | 096 | 000000 | 201299 | Korean A1 Standard Lvl |
LANG | 097 | 000000 | 201299 | Korean B Higher Lvl |
LANG | 098 | 000000 | 201299 | Korean B Standard Lvl |
LANG | 099 | 000000 | 999999 | Latin Higher Lvl |
LANG | 100 | 000000 | 999999 | Latin Standard Lvl |
LANG | 101 | 000000 | 201299 | Latvian A1 Higher Lvl |
LANG | 102 | 000000 | 201299 | Latvian A1 Standard |
LANG | 103 | 000000 | 201299 | Lithuanian A1 Higher Lvl |
LANG | 104 | 000000 | 201299 | Lithuanian A1 Standard Lvl |
LANG | 105 | 000000 | 201299 | Macedonian A1 Higher Lvl |
LANG | 106 | 000000 | 201299 | Macedonian A1 Standard Lvl |
LANG | 107 | 000000 | 201299 | Malay A1 Higher Lvl |
LANG | 108 | 000000 | 201299 | Malay A1 Standard Lvl |
LANG | 109 | 000000 | 201299 | Mandarin B Higher Lvl |
LANG | 110 | 000000 | 201299 | Mandardin B Standard Lvl |
LANG | 111 | 000000 | 201299 | Mandarin ab initio Standard |
LANG | 112 | 000000 | 201299 | Malay ab initio Standard |
LANG | 113 | 000000 | 201299 | Modern Greek A1 Higher Lvl |
LANG | 114 | 000000 | 201299 | Modern Greek A1 Standard Lvl |
LANG | 115 | 000000 | 201299 | Modern Greek A2 Higher Lvl |
LANG | 116 | 000000 | 201299 | Modern Greek A2 Standard Lvl |
LANG | 117 | 000000 | 201299 | Modern Greek B Standard Lvl |
LANG | 118 | 000000 | 201299 | Nepali A1 Higher Lvl |
LANG | 119 | 000000 | 201299 | Nepali A1 Standard Lvl |
LANG | 120 | 000000 | 201299 | Norwegian A1 Higher Lvl |
LANG | 121 | 000000 | 201299 | Norwegian A1 Standard Lvl |
LANG | 122 | 000000 | 201299 | Norwegian A2 Higher Lvl |
LANG | 123 | 000000 | 201299 | Norwegian A2 Standard Lvl |
LANG | 124 | 000000 | 201299 | Norwegian B Higher Lvl |
LANG | 125 | 000000 | 201299 | Norwegian B Standard Lvl |
LANG | 126 | 000000 | 201299 | Persian A1 Higher Lvl |
LANG | 127 | 000000 | 201299 | Persian A1 Standard Lvl |
LANG | 128 | 000000 | 201299 | Philipino A1 Higher Lvl |
LANG | 129 | 000000 | 201299 | Philipino A1 Standard Lvl |
LANG | 130 | 000000 | 201299 | Philipino A2 Higher Lvl |
LANG | 131 | 000000 | 201299 | Philipino A2 Standard Lvl |
LANG | 132 | 000000 | 201299 | Polish A1 Higher Lvl |
LANG | 133 | 000000 | 201299 | Polish A1 Standard Lvl |
LANG | 134 | 000000 | 201299 | Portuguese A1 Higher Lvl |
LANG | 135 | 000000 | 201299 | Portuguese A1 Standard Lvl |
LANG | 136 | 000000 | 201299 | Portuguese A2 Higher Lvl |
LANG | 137 | 000000 | 201299 | Portuguese A2 Standard Lvl |
LANG | 138 | 000000 | 201299 | Portuguese B Higher Lvl |
LANG | 139 | 000000 | 201299 | Portuguese B Standard Lvl |
LANG | 140 | 000000 | 201299 | Russian A1 Higher Lvl |
LANG | 141 | 000000 | 201299 | Russian A1 Standard Lvl |
LANG | 142 | 000000 | 201299 | Russian A2 Higher Lvl |
LANG | 143 | 000000 | 201299 | Russian A2 Standard Lvl |
LANG | 144 | 000000 | 201299 | Russian B Higher Lvl |
LANG | 145 | 000000 | 201299 | Russian B Standard Lvl |
LANG | 146 | 000000 | 201299 | Russian ab initio Standard |
LANG | 147 | 000000 | 201299 | Serbian A1 Higher Lvl |
LANG | 148 | 000000 | 201299 | Serbian A1 Standard Lvl |
LANG | 149 | 000000 | 201299 | Sesotho A1 Higher Lvl |
LANG | 150 | 000000 | 201299 | Sesotho A1 Standard Lvl |
LANG | 151 | 000000 | 201299 | Setswana A1 Standard Lvl |
LANG | 152 | 000000 | 201299 | Sinhalese A1 Higher Lvl |
LANG | 153 | 000000 | 201299 | Sinhalese A1 Standard Lvl |
LANG | 154 | 000000 | 201299 | Siswati A1 Standard Lvl |
LANG | 155 | 000000 | 201299 | Slovak A1 Higher Lvl |
LANG | 156 | 000000 | 201299 | Slovak A1 Standard Lvl |
LANG | 157 | 000000 | 201299 | Slovene A1 Higher Lvl |
LANG | 158 | 000000 | 201299 | Slovene A1 Standard Lvl |
LANG | 159 | 000000 | 201299 | Spanish A1 Higher Lvl |
LANG | 160 | 000000 | 201299 | Spanish A1 Standard Lvl |
LANG | 161 | 000000 | 201299 | Spanish A2 Higher Lvl |
LANG | 162 | 000000 | 201299 | Spanish A2 Standard Lvl |
LANG | 163 | 000000 | 201299 | Spanish B Higher Lvl |
LANG | 164 | 000000 | 201299 | Spanish B Standard Lvl |
LANG | 165 | 000000 | 201299 | Spanish ab initio Std Lvl |
LANG | 166 | 000000 | 201299 | Swahili A1 Higher Lvl |
LANG | 167 | 000000 | 201299 | Swahili A1 Standard Lvl |
LANG | 168 | 000000 | 201299 | Swahili ab initio Std |
LANG | 169 | 000000 | 201299 | Swedish A1 Higher Lvl |
LANG | 170 | 000000 | 201299 | Swedish A1 Standard Lvl |
LANG | 171 | 000000 | 201299 | Swedish A2 Higher Lvl |
LANG | 172 | 000000 | 201299 | Swedish A2 Standard Lvl |
LANG | 173 | 000000 | 201299 | Swedish B Higher Lvl |
LANG | 174 | 000000 | 201299 | Swedish B Standard Lvl |
LANG | 175 | 000000 | 201299 | Thai A1 Higher Lvl |
LANG | 176 | 000000 | 201299 | Thai A1 Standard Lvl |
LANG | 177 | 000000 | 201299 | Thai A2 Higher Lvl |
LANG | 178 | 000000 | 201299 | Thai A2 Standard Lvl |
LANG | 179 | 000000 | 201299 | Thai B Higher Lvl |
LANG | 180 | 000000 | 201299 | Thai B Standard Lvl |
LANG | 181 | 000000 | 201299 | Turkish A1 Higher Lvl |
LANG | 182 | 000000 | 201299 | Turkish A1 Std Lvl |
LANG | 183 | 000000 | 201299 | Welsh A1 Higher Lvl |
LANG | 184 | 000000 | 201299 | Welsh A1 Standard Lvl |
LANG | 185 | 000000 | 999999 | Literature and Performance Standard Lvl |
LANG | 186 | 201201 | 999999 | Literature and Performance Higher Lvl |
LANG | 187 | 201301 | 999999 | Afrikaans A: Literature SL |
LANG | 188 | 201301 | 999999 | Afrikaans A: Literature HL |
LANG | 189 | 201301 | 999999 | Albanian A: Literature SL |
LANG | 190 | 201301 | 999999 | Albanian A: Literature HL |
LANG | 191 | 201301 | 999999 | Amharic A: Literature SL |
LANG | 192 | 201301 | 999999 | Amharic A: Literature HL |
LANG | 193 | 201301 | 999999 | Arabic A: Literature SL |
LANG | 194 | 201301 | 999999 | Arabic A: Literature HL |
LANG | 195 | 201301 | 999999 | Arabic A: Language and Literature SL |
LANG | 196 | 201301 | 999999 | Arabic A: Language and Literature HL |
LANG | 197 | 201301 | 999999 | Arabic B HL |
LANG | 198 | 201301 | 999999 | Arabic B SL |
LANG | 199 | 201301 | 999999 | Arabic ab initio SL |
LANG | 200 | 201301 | 999999 | Belarusian A: Literature SL |
LANG | 201 | 201301 | 999999 | Belarusian A: Literature HL |
LANG | 202 | 201301 | 999999 | Bengali A: Literature SL |
LANG | 203 | 201301 | 999999 | Bengali A: Literature HL |
LANG | 204 | 201301 | 999999 | Bosnian A: Literature SL |
LANG | 205 | 201301 | 999999 | Bosnian A: Literature HL |
LANG | 206 | 201301 | 999999 | Bulgarian A: Literature SL |
LANG | 207 | 201301 | 999999 | Bulgarian A: Literature HL |
LANG | 208 | 201301 | 999999 | Catalan A: Literature SL |
LANG | 209 | 201301 | 999999 | Catalan A: Literature HL |
LANG | 210 | 201301 | 999999 | Chinese A: Literature HL |
LANG | 211 | 201301 | 999999 | Chinese A: Literature SL |
LANG | 212 | 201301 | 999999 | Chinese A: Language and Literature SL |
LANG | 213 | 201301 | 999999 | Chinese A: Language and Literature HL |
LANG | 214 | 201301 | 999999 | Croatian A: Literature SL |
LANG | 215 | 201301 | 999999 | Croatian A: Literature HL |
LANG | 216 | 201301 | 999999 | Czech A: Literature SL |
LANG | 217 | 201301 | 999999 | Czech A: Literature HL |
LANG | 218 | 201301 | 999999 | Danish A: Literature SL |
LANG | 219 | 201301 | 999999 | Danish A: Literature HL |
LANG | 220 | 201301 | 999999 | Danish B HL |
LANG | 221 | 201301 | 999999 | Danish B SL |
LANG | 222 | 201301 | 999999 | Dutch A: Literature SL |
LANG | 223 | 201301 | 999999 | Dutch A: Literature HL |
LANG | 224 | 201301 | 999999 | Dutch A: Language and Literature SL |
LANG | 225 | 201301 | 999999 | Dutch A: Language and Literature HL |
LANG | 226 | 201301 | 999999 | Dutch B SL |
LANG | 227 | 201301 | 999999 | Dutch B HL |
LANG | 228 | 201301 | 999999 | English A: Literature SL |
LANG | 229 | 201301 | 999999 | English A: Literature HL |
LANG | 230 | 201301 | 999999 | English A: Language and Literature SL |
LANG | 231 | 201301 | 999999 | English A: Language and Literature HL |
LANG | 232 | 201301 | 999999 | English Literature and Performance SL |
LANG | 233 | 201301 | 999999 | English B SL |
LANG | 234 | 201301 | 999999 | English B HL |
LANG | 235 | 201301 | 999999 | English ab initio SL |
LANG | 236 | 201301 | 999999 | Estonian A: Literature SL |
LANG | 237 | 201301 | 999999 | Estonian A: Literature HL |
LANG | 238 | 201301 | 999999 | Finnish A: Literature SL |
LANG | 239 | 201301 | 999999 | Finnish A: Literature HL |
LANG | 240 | 201301 | 999999 | Finnish B SL |
LANG | 241 | 201301 | 999999 | Finnish B HL |
LANG | 242 | 201301 | 999999 | French A: Literature SL |
LANG | 243 | 201301 | 999999 | French A: Literature HL |
LANG | 244 | 201301 | 999999 | French A: Language and Literature SL |
LANG | 245 | 201301 | 999999 | French A: Language and Literature HL |
LANG | 246 | 201301 | 999999 | French Literature and Performance SL |
LANG | 247 | 201301 | 999999 | French B SL |
LANG | 248 | 201301 | 999999 | French B HL |
LANG | 249 | 201301 | 999999 | French ab initio SL |
LANG | 250 | 201301 | 999999 | German A: Literature SL |
LANG | 251 | 201301 | 999999 | German A: Literature HL |
LANG | 252 | 201301 | 999999 | German A: Language and Literature SL |
LANG | 253 | 201301 | 999999 | German A: Language and Literature HL |
LANG | 254 | 201301 | 999999 | German B SL |
LANG | 255 | 201301 | 999999 | German B HL |
LANG | 256 | 201301 | 999999 | German ab initio SL |
LANG | 257 | 201301 | 999999 | Hebrew A: Literature SL |
LANG | 258 | 201301 | 999999 | Hebrew A: Literature HL |
LANG | 259 | 201301 | 999999 | Hebrew B SL |
LANG | 260 | 201301 | 999999 | Hindi A: Literature SL |
LANG | 261 | 201301 | 999999 | Hindi A: Literature HL |
LANG | 262 | 201301 | 999999 | Hindi B SL |
LANG | 263 | 201301 | 999999 | Hindi B HL |
LANG | 264 | 201301 | 999999 | Hungarian A: Literature SL |
LANG | 265 | 201301 | 999999 | Hungarian A: Literature HL |
LANG | 266 | 201301 | 999999 | Icelandic A: Literature SL |
LANG | 267 | 201301 | 999999 | Icelandic A: Literature HL |
LANG | 268 | 201301 | 999999 | Indonesian A: Literature SL |
LANG | 269 | 201301 | 999999 | Indonesian A: Literature HL |
LANG | 270 | 201301 | 999999 | Indonesian B SL |
LANG | 271 | 201301 | 999999 | Indonesian B HL |
LANG | 272 | 201301 | 999999 | Indonesian ab initio SL |
LANG | 273 | 201301 | 999999 | Italian A: Literature SL |
LANG | 274 | 201301 | 999999 | Italian A: Literature HL |
LANG | 275 | 201301 | 999999 | Italian A: Language and Literature SL |
LANG | 276 | 201301 | 999999 | Italian A: Language and Literature HL |
LANG | 277 | 201301 | 999999 | Italian B SL |
LANG | 278 | 201301 | 999999 | Italian B HL |
LANG | 279 | 201301 | 999999 | Italian ab initio SL |
LANG | 280 | 201301 | 999999 | Japanese A: Literature SL |
LANG | 281 | 201301 | 999999 | Japanese A: Literature HL |
LANG | 282 | 201301 | 999999 | Japanese A: Language and Literature SL |
LANG | 283 | 201301 | 999999 | Japanese A: Language and Literature HL |
LANG | 284 | 201301 | 999999 | Japanese B SL |
LANG | 285 | 201301 | 999999 | Japanese B HL |
LANG | 286 | 201301 | 999999 | Japanese ab initio SL |
LANG | 287 | 201301 | 999999 | Korean A: Literature SL |
LANG | 288 | 201301 | 999999 | Korean A: Literature HL |
LANG | 289 | 201301 | 999999 | Korean A: Language and Literature SL |
LANG | 290 | 201301 | 999999 | Korean A: Language and Literature HL |
LANG | 291 | 201301 | 999999 | Korean B SL |
LANG | 292 | 201301 | 999999 | Korean B HL |
LANG | 293 | 201301 | 999999 | Latvian A: Literature SL |
LANG | 294 | 201301 | 999999 | Latvian A: Literature HL |
LANG | 295 | 201301 | 999999 | Lithuanian A: Literature SL |
LANG | 296 | 201301 | 999999 | Lithuanian A: Literature HL |
LANG | 297 | 201301 | 999999 | Macedonian A: Literature SL |
LANG | 298 | 201301 | 999999 | Macedonian A: Literature HL |
LANG | 299 | 201301 | 999999 | Chinese B Mandarin SL |
LANG | 300 | 201301 | 999999 | Chinese B Mandarin HL |
LANG | 301 | 201301 | 999999 | Mandarin ab initio SL |
LANG | 302 | 201301 | 999999 | Malay A: Literature SL |
LANG | 303 | 201301 | 999999 | Malay A: Literature HL |
LANG | 304 | 201301 | 999999 | Malay B SL |
LANG | 305 | 201301 | 999999 | Malay ab initio SL |
LANG | 306 | 201301 | 999999 | Modern Greek A: Literature SL |
LANG | 307 | 201301 | 999999 | Modern Greek A: Literature HL |
LANG | 308 | 201301 | 999999 | Modern Greek A: Language and Literature SL |
LANG | 309 | 201301 | 999999 | Modern Greek A: Language and Literature HL |
LANG | 310 | 201301 | 999999 | Nepali A: Literature SL |
LANG | 311 | 201301 | 999999 | Nepali A: Literature HL |
LANG | 312 | 201301 | 999999 | Norwegian A: Literature SL |
LANG | 313 | 201301 | 999999 | Norwegian A: Literature HL |
LANG | 314 | 201301 | 999999 | Norwegian A: Language and Literature SL |
LANG | 315 | 201301 | 999999 | Norwegian A: Language and Literature HL |
LANG | 316 | 201301 | 999999 | Norwegian B SL |
LANG | 317 | 201301 | 999999 | Norwegian B HL |
LANG | 318 | 201301 | 999999 | Persian A: Literature SL |
LANG | 319 | 201301 | 999999 | Persian A: Literature HL |
LANG | 320 | 201301 | 999999 | Pilipino A: Literature SL |
LANG | 321 | 201301 | 999999 | Pilipino A: Literature HL |
LANG | 322 | 201301 | 999999 | Polish A: Literature SL |
LANG | 323 | 201301 | 999999 | Polish A: Literature HL |
LANG | 324 | 201301 | 999999 | Portuguese A: Literature SL |
LANG | 325 | 201301 | 999999 | Portuguese A: Literature HL |
LANG | 326 | 201301 | 999999 | Portuguese A: Language and Literature SL |
LANG | 327 | 201301 | 999999 | Portuguese A: Language and Literature HL |
LANG | 328 | 201301 | 999999 | Portuguese B SL |
LANG | 329 | 201301 | 999999 | Portuguese B HL |
LANG | 330 | 201301 | 999999 | Romanian A: Literature SL |
LANG | 331 | 201301 | 999999 | Romanian A: Literature HL |
LANG | 332 | 201301 | 999999 | Russian A: Literature SL |
LANG | 333 | 201301 | 999999 | Russian A: Literature HL |
LANG | 334 | 201301 | 999999 | Russian A: Language and Literature SL |
LANG | 335 | 201301 | 999999 | Russian A: Language and Literature HL |
LANG | 336 | 201301 | 999999 | Russian B SL |
LANG | 337 | 201301 | 999999 | Russian B HL |
LANG | 338 | 201301 | 999999 | Russian ab initio SL |
LANG | 339 | 201301 | 999999 | Serbian A: Literature SL |
LANG | 340 | 201301 | 999999 | Serbian A: Literature HL |
LANG | 341 | 201301 | 999999 | Sesotho A: Literature SL |
LANG | 342 | 201301 | 999999 | Sesotho A: Literature HL |
LANG | 343 | 201301 | 999999 | Sinhalese A: Literature SL |
LANG | 344 | 201301 | 999999 | Sinhalese A: Literature HL |
LANG | 345 | 201301 | 999999 | SiSwati A: Literature SL |
LANG | 346 | 201301 | 999999 | Slovak A: Literature SL |
LANG | 347 | 201301 | 999999 | Slovak A: Literature HL |
LANG | 348 | 201301 | 999999 | Slovene A: Literature SL |
LANG | 349 | 201301 | 999999 | Slovene A: Literature HL |
LANG | 350 | 201301 | 999999 | Spanish A: Literature SL |
