View Lab Statistics
This article provides an overview of the View Lab Statistics page within the Transferology® Lab.
In this article:
Overview
Transferology Lab users with the role of School Admin can utilize the View Lab Statistics page within the School Profile menu to see how Lab users are accessing the Transferology Lab. These statistics provide valuable information that institutions can use to understand staff behavior in the Transferology Lab.
To access View Lab Statistics:
- Go to the School Profile menu.
- Select View Student Statistics.
The Lab Statistics page will default to display results from the Accounts Created report from the past 365 days.
School Admins can adjust the filters to display reports from the Event Stats, Page View Stats, and Information Link Click Stats. They can utilize the calendar filter drop-down to show:
- Current Week
- Current Month
- Current Year
- Previous Week
- Previous Month
- Previous Year
- Last 7 Days
- Last 30 Days
- Last 365 Days
- Custom - selected using a calendar
Reports can also be filtered to display monthly, weekly, and daily.
Event Stats
The Event Stats reports display the number of times Lab users at your institution performed an action in the Transferology Lab.
| Report Name | Description |
| Accounts Created | The number of Lab user accounts created by your school. |
| Bundle Courses Deleted | The number of times courses were deleted in replacement path course bundles. |
| Leads Exported | The number of times leads were exported. |
| Leads Modified | The number of times recruited student leads were modified. |
| Logins | The number of successful logins to the Transferology Lab. |
| Mark Unknown Equivalency Not Reviewed | The number of times an Unknown Equivalency was marked as 'Not Reviewed'. |
| Mark Unknown Equivalency Reviewed | The number of times an Unknown Equivalency was marked as 'Reviewed'. |
| Particular School Replacement Searches | The number of times Lab users used the “Looking for a particular school?” feature and selected your school on the replacement bundle path. |
| Particular School Searches | The number of times Lab users used the “Looking for a particular school?” feature and selected your school on the transfer bundle path. |
| PDF Pathway Views | The number of times your Lab users viewed a PDF pathway. |
| Replacement Bundles Modified | The number of times a replacement course bundle was modified. |
| Replacement Courses | The number of courses from your institution’s catalogs that Lab users have added to their replacement course bundles. |
| Replacement Search Attempts | The number of times Lab users clicked “Search for Matches” on the replacement course bundle path with courses added from your institution |
| Requirement Categories | The number of your requirement categories that your Lab users have added to their Transferology profiles on the replacement course bundle path. |
| Requirement Categories in Bundles Deleted | The number of times your Lab users deleted requirement categories from your institution in a replacement course bundles. |
| Requirement Category Search Attempts | The number of “Search for Matches” clicks on replacement path searches when your Lab users had Requirement Categories from your institution in their course bundles. |
| Search for Matches | The number of times Lab users clicked “Search for Matches” on the transfer course bundle path with courses added from your institution. |
| Student Stats Export | The number of times that student stats were exported. |
| TES Report Pathway Views | The number of times your Lab users viewed a TES report pathway. |
| Transfer Bundles Modified | The number of times that transfer course bundles were modified. |
| Transfer Courses | The number of courses from your institution’s catalog that your Lab users have added to their transfer course bundles. |
| Transfer Path Matches | The number of times your school shows in the transfer path search results list. |
| Users Export | The number of times Lab users at your institution exported the list of Lab users. |
|
|
|
Page View Stats
The Page View Stats reports display the number of times Lab users at your institution viewed a page in Transferology.
| Report Name | Description |
| Branding | The number of times your Lab users viewed your institution branding page. |
| Check Transfer Rules | The number of times your Lab users viewed the “Check Transfer Rules” page. |
| Contact Emails | The number of times your Lab users viewed the Contact Emails tab. |
| Done Advising | The number of times your Lab users viewed students on the Done Advising tab. |
| Equivalencies | The number of times your Lab users viewed your equivalencies. |
| General Information | The number of times your Lab users viewed your institution’s General Information tab. |
| Lab Statistics | The number of times your Lab users viewed Lab statistics. |
| Leads, Active | The number of times your Lab users viewed recruited student leads on the Active Leads tab. |
| Leads Archived | The number of times your Lab users viewed archived student leads on the Archived Leads tab. |
| Leads Reviewed | The number of times your Lab users reviewed details of a specific recruited student lead. |
| Needs Advising |
The number of times your Lab users viewed students on the Needs Advising tab. |
| Popular Courses | The number of times your Lab users viewed the Popular Courses page. |
| Program Info Views | The number of times your Lab users viewed your program information. |
| Program List | The number of times your Lab users viewed your institution’s program list. |
| Replacement Bundles | The number of times your Lab users viewed replacement course bundles. |
| Replacement Match Details | The number of times your Lab users viewed the match details on the replacement course bundles path for your institution. |
| Requirement Category Match Details | The number of times your Lab users viewed the match details on the replacement course path when they had one of your Requirement Categories in their course bundles. |
| School Profile Views | The number of times your Lab users viewed your school profile. |
| School Profile | The number of times your Lab users viewed a student profile. |
| Student Programs | The number of times your Lab users viewed a student program. |
| Student Statistics | The number of times your Lab users viewed student statistics. |
| Transfer Course Bundles | The number of times your Lab users viewed transfer course bundles. |
| Transfer Match Details | The number of times your Lab users viewed the match details on the transfer course bundles path for your institution. |
| Unknown Equivalencies | The number of times your Lab users viewed the Unknown Equivalencies page. |
| Users | The number of times your Lab users viewed the Users tab on your school profile. |
|
|
|
Export
Individual reports can be exported and shared. To export a report, select the report and, if needed, the calendar filter, and select the Export button. A .csv file will be generated.

For additional information on available statistics reports, see Statistics Reports: View Student and Transferology Lab Statistics under Related Articles.
When exporting by Program Info Views, the School Admin can choose to List by Overall Count, or List by Program Count.

Selecting List by Overall Count will display the total number of Program Info Views by date.

Selecting List by Program Count will show the specific program that was viewed as well as the number of times it was viewed.
